Sheath Material 321SS: Stainless steel alloys |
Ohm / m(km for cold lead) Resistance tolerance | Conductor Matrial | Sheath OD | Conductor Diameter | Nominal Wall Thickness | OMC P/N | Coil length per rod | Min Insulation Distance /mm | Dielectric Strenght test value V/min | Max Operating Temp. ⁰C | Max Voltage | Weight g/m |
0,16 | Constantan | 6,5 | 1,58 | 0,65 | 650E-1CN-0.16 | 91 | 1,3 | 2500 | 400 | 600 | 238 |
0,25 | Constantan | 5,6 | 1,26 | 0,56 | 560E-1CN-0.25 | 123 | 1,3 | 2500 | 400 | 600 | 173 |
0,4 | Constantan | 5 | 1 | 0,5 | 500E-1CN-0.4 | 155 | 1,3 | 2500 | 400 | 600 | 128 |
0,63 | Constantan | 4,5 | 0,8 | 0,45 | 450E-1CN-0.63 | 191 | 1,3 | 2500 | 400 | 600 | 103 |
1 | NiCr 8020 | 4,1 | 1,2 | 0,41 | 410E-1NC-1.0 | 231 | 0,65 | 1500 | 600 | 300 | 81 |
1,6 | NiCr 8020 | 3,8 | 0,94 | 0,38 | 380E-1NC-1.6 | 268 | 0,65 | 1500 | 600 | 300 | 68 |
2,5 | NiCr 8020 | 3,6 | 0,76 | 0,36 | 360E-1NC-2.5 | 299 | 0,65 | 1500 | 600 | 300 | 56 |
4 | NiCr 8020 | 3,2 | 0,6 | 0,32 | 320E-1NC-4.0 | 379 | 0,65 | 1500 | 600 | 300 | 45 |
6,3 | NiCr 8020 | 3,2 | 0,47 | 0,32 | 320E-1NC-6.3 | 379 | 0,65 | 1500 | 600 | 300 | 45 |
10 | NiCr 8020 | 3,2 | 0,37 | 0,32 | 320E-1NC-10 | 379 | 0,65 | 1500 | 600 | 300 | 45 |
Sheath Material Inconel 600: Nickel-chromium alloy |
Ohm / m(km for cold lead) Resistance tolerance | Conductor Matrial | Sheath OD | Conductor Diameter | Nominal Wall Thickness | OMC P/N | Coil length per rod | Min Insulation Distance /mm | Dielectric Strenght test value V/min | Max Operating Temp. ⁰C | Max Voltage | Weight g/m |
0,25 | Constantan | 5,6 | 1,26 | 0,56 | 560B-1CN-0.25 | 123 | 1,3 | 2500 | 400 | 600 | 173 |
0,4 | Constantan | 5 | 1 | 0,5 | 500B-1CN-0.4 | 155 | 1,3 | 2500 | 400 | 600 | 128 |
0,63 | Constantan | 4,5 | 0,8 | 0,45 | 450B-1CN-0.63 | 191 | 1,3 | 2500 | 400 | 600 | 103 |
1 | NiCr 8020 | 4,1 | 1,2 | 0,41 | 410B-1NC-1.0 | 231 | 0,65 | 1500 | 600 | 300 | 81 |
1,6 | NiCr 8020 | 3,8 | 0,94 | 0,38 | 380B-1NC-1.6 | 268 | 0,65 | 1500 | 600 | 300 | 68 |
2,5 | NiCr 8020 | 3,6 | 0,76 | 0,36 | 360B-1NC-2.5 | 299 | 0,65 | 1500 | 600 | 300 | 56 |
4 | NiCr 8020 | 3,2 | 0,6 | 0,32 | 320B-1NC-4.0 | 379 | 0,65 | 1500 | 600 | 300 | 45 |
6,3 | NiCr 8020 | 3,2 | 0,47 | 0,32 | 320B-1NC-6.3 | 379 | 0,65 | 1500 | 600 | 300 | 45 |
10 | NiCr 8020 | 3,2 | 0,37 | 0,32 | 320B-1NC-10 | 379 | 0,65 | 1500 | 600 | 300 | 45 |
Sheath Material Alloy 825: Nickel-iron-chromium alloy |
Ohm / m(km for cold lead) Resistance tolerance | Conductor Matrial | Sheath OD | Conductor Diameter | Nominal Wall Thickness | OMC P/N | Coil length per rod | Min Insulation Distance /mm | Dielectric Strenght test value V/min | Max Operating Temp. ⁰C | Max Voltage | Weight g/m |
0,25 | Constantan | 5,6 | 1,26 | 0,56 | 560BS-1CN-0.25 | 123 | 1,3 | 2500 | 400 | 600 | 173 |
0,4 | Constantan | 5 | 1 | 0,5 | 500BS-1CN-0.4 | 155 | 1,3 | 2500 | 400 | 600 | 128 |
0,63 | Constantan | 4,5 | 0,8 | 0,45 | 450BS-1CN-0.63 | 191 | 1,3 | 2500 | 400 | 600 | 103 |
1 | NiCr 8020 | 4,1 | 1,2 | 0,41 | 410BS-1NC-1.0 | 231 | 0,65 | 1500 | 600 | 300 | 81 |
1,6 | NiCr 8020 | 3,8 | 0,94 | 0,38 | 380BS-1NC-1.6 | 268 | 0,65 | 1500 | 600 | 300 | 68 |
2,5 | NiCr 8020 | 3,6 | 0,76 | 0,36 | 360BS-1NC-2.5 | 299 | 0,65 | 1500 | 600 | 300 | 56 |
4 | NiCr 8020 | 3,2 | 0,6 | 0,32 | 320BS-1NC-4.0 | 379 | 0,65 | 1500 | 600 | 300 | 45 |
6,3 | NiCr 8020 | 3,2 | 0,47 | 0,32 | 320BS-1NC-6.3 | 379 | 0,65 | 1500 | 600 | 300 | 45 |
10 | NiCr 8020 | 3,2 | 0,37 | 0,32 | 320BS-1NC-10 | 379 | 0,65 | 1500 | 600 | 300 | 45 |
Kamet Trading uses functional and analytical cookies on this website to ensure it functions properly. We also use cookies to measure and analyze its use in a privacy-friendly manner. We do this to optimize kamet-trading.com for you.
In addition, with your permission, we want to place cookies to make your visit and interaction with Kamet Trading more personal. For this we use analytical and advertising cookies. With these cookies we and third parties can track and collect your internet behavior inside and outside kamet-trading.com. With this we and third parties adapt kamet-trading.com and advertisements to your interest.
By clicking 'Accept' you agree to this. If you decline, we only use the necessary cookies and you unfortunately will not receive any personalized content. Please visit our Cookie policy for more information or to change your consent in the future.
Decline cookies