Mineral insulated RTD cable with nickel conductors is a perfect choice for temperature measurements up to 600°C. Due to its higher annealing temperature, RTD cable with nickel conductors can be used at much higher temperatures. Furthermore, the material can withstand hazardous conditions. These cables are available in the following sheath materials;
Read more about the common sheath material used for mineral insulated cable.
Further more Okazaki mineral insulated RTD cable with nickel conductors are;
OD (mm) | Tolerance (mm) | Wall thickness (mm) | Conductor diameter (mm) | Distance between wires (mm) | Resistance (Ω/m) | m/Coil |
---|---|---|---|---|---|---|
9.00 | +/- 0.05 | 0.90 | 0.90 | 3.10 | 0.50 | 20 |
8.00 | +/- 0.05 | 0.80 | 0.80 | 2.70 | 0.50 | 25 |
6.40 | +/- 0.05 | 0.64 | 0.64 | 2.20 | 0.50 | 39 |
6.00 | +/- 0.05 | 0.60 | 0.55 | 2.08 | 0.50 | 45 |
4.80 | +/- 0.05 | 0.48 | 0.48 | 1.70 | 0.70 | 70 |
4.50 | +/- 0.05 | 0.45 | 0.40 | 1.65 | 0.70 | 80 |
3.20 | +/- 0.05 | 0.32 | 0.32 | 1.00 | 1.40 | 159 |
3.00 | +/- 0.05 | 0.30 | 0.26 | 1.00 | 1.40 | 181 |
OD (mm) | Tolerance (mm) | Wall thickness (mm) | Conductor diameter (mm) | Distance between wires (mm) | Resistance (Ω/m) | m/Coil |
---|---|---|---|---|---|---|
12.70 | +/- 0.05 | 1.27 | 1.90 | 0.70 | 0.15 | 20 |
9.00 | +/- 0.05 | 0.90 | 1.35 | 0.70 | 0.20 | 40 |
8.00 | +/- 0.05 | 0.80 | 1.20 | 0.13 | 0.25 | 51 |
6.40 | +/- 0.05 | 0.64 | 0.96 | 0.16 | 0.35 | 80 |
6.00 | +/- 0.05 | 0.60 | 0.90 | 0.20 | 0.42 | 91 |
4.80 | +/- 0.05 | 0.48 | 0.74 | 0.28 | 0.65 | 142 |
4.50 | +/- 0.05 | 0.45 | 0.67 | 0.35 | 0.75 | 162 |
3.20 | +/- 0.05 | 0.32 | 0.48 | 0.50 | 1.47 | 166 |
3.00 | +/- 0.05 | 0.30 | 0.45 | 0.60 | 1.70 | 189 |
Do you have any further questions? Please let us know and our specialists will be happy to advise you.