YAGEO Thin film type Medium: -70°C to+500°C
The YAGEO Nexensos thin film type M: Medium RTD Pt100 & Pt1000 elements from Kamet are a perfect fit for applications within the automotive industry, heating & energy generation, medical and industrial equipment.
Thin film sensors with wires – medium temperature range
Type | YAGEO part number | Tolerance Class | Nominal Resistance | Size mm (LxWxH) | On stock | |
---|---|---|---|---|---|---|
M310 | 5014252 | F 0.3 / Class B | Pt100 | 3 x 1 x 0.8 | 12-20 week delivery time | Send inquiry |
M310 | 5014253 | F 0.3 / Class B | Pt1000 | 3 x 1 x 0.8 | 12-20 week delivery time | Send inquiry |
M310 | 5014254 | F 0.15 / Class A | Pt100 | 3 x 1 x 0.8 | 12-20 week delivery time | Send inquiry |
M310 | 5014255 | F 0.15 / Class A | Pt1000 | 3 x 1 x 0.8 | 12-20 week delivery time | Send inquiry |
M222 | 5106064 | F 0.3 / Class B | Pt1000 | 2.3 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M213 | 32207690 | F 0.3 / Class B | Pt100 | 1.7 x 1.25 x 0.8 | 12-20 week delivery time | Send inquiry |
M213 | 32207691 | F 0.15 / Class A | Pt100 | 1.7 x 1.25 x 0.8 | Yes | Send inquiry |
M213 | 32207692 | F 0.1 / Class 1/3 B | Pt100 | 1.7 x 1.25 x 0.8 | 12-20 week delivery time | Send inquiry |
M213 | 32207695 | F 0.3 / Class B | Pt1000 | 1.7 x 1.25 x 0.8 | 12-20 week delivery time | Send inquiry |
M1020 | 32208180 | F 0.3 / Class B | Pt100 | 9.5 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M1020 | 32208191 | F 0.3 / Class B | Pt1000 | 9.5 x 1.9 x 0.9 | Yes | Send inquiry |
M416 | 32208213 | F 0.3 / Class B | Pt100 | 3.9 x 1.5 x 0.9 | Yes | Send inquiry |
M416 | 32208216 | F 0.15 / Class A | Pt100 | 3.9 x 1.5 x 0.9 | 12-20 week delivery time | Send inquiry |
M416 | 32208217 | F 0.1 / Class 1/3 B | Pt100 | 3.9 x 1.5 x 0.9 | 12-20 week delivery time | Send inquiry |
M416 | 32208278 | F 0.3 / Class B | Pt100 | 3.9 x 1.5 x 0.9 | 12-20 week delivery time | Send inquiry |
M416 | 32208279 | F 0.15 / Class A | Pt100 | 3.9 x 1.5 x 0.9 | 12-20 week delivery time | Send inquiry |
M1020 | 32208280 | F 0.3 / Class B | Pt100 | 9.5 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M1020 | 32208286 | F 0.3 / Class B | Pt1000 | 9.5 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208392 | F 0.3 / Class B | Pt100 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208414 | F 0.3 / Class B | Pt500 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M1020 | 32208427 | F 0.1 / Class 1/3 B | Pt100 | 9.5 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M1020 | 32208428 | F 0.1 / Class 1/3 B | Pt100 | 9.5 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M1020 | 32208429 | F 0.15 / Class A | Pt100 | 9.5 x 1.9 x 0.9 | Yes | Send inquiry |
M1020 | 32208438 | F 0.15 / Class A | Pt1000 | 9.5 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M1020 | 32208439 | F 0.15 / Class A | Pt1000 | 9.5 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M220 | 32208440 | F 0.3 / Class B | Pt100 | 2.3 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M220 | 32208463 | F 0.1 / Class 1/3 B | Pt100 | 2.3 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M220 | 32208465 | F 0.15 / Class A | Pt100 | 2.3 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M220 | 32208466 | F 0.1 / Class 1/3 B | Pt100 | 2.3 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M1020 | 32208482 | F 0.1 / Class 1/3 B | Pt1000 | 9.5 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M1020 | 32208483 | F 0.1 / Class 1/3 B | Pt1000 | 9.5 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208498 | F 0.15 / Class A | Pt100 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208499 | F 0.3 / Class B | Pt1000 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208500 | F 0.1 / Class 1/3 B | Pt100 | 3.9 x 2.1 x 0.9 | Yes | Send inquiry |
M422 | 32208501 | F 0.15 / Class A | Pt500 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208502 | F 0.1 / Class 1/3 B | Pt500 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208503 | F 0.15 / Class A | Pt1000 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208520 | F 0.3 / Class B | Pt100 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208521 | F 0.15 / Class A | Pt100 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208522 | F 0.1 / Class 1/3 B | Pt100 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208523 | F 0.3 / Class B | Pt500 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208524 | F 0.15 / Class A | Pt500 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208526 | F 0.3 / Class B | Pt1000 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208527 | F 0.15 (Class A) | Pt1000 | 3.9 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M422 | 32208537 | F 0.1 / Class 1/3 B | Pt1000 | 3.9 x 2.1 x 0.9 | Yes | Send inquiry |
M620 | 32208541 | F 0.3 / Class B | Pt2000 | 5.9 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M222 | 32208548 | F 0.3 / Class B | Pt100 | 2.3 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M222 | 32208550 | F 0.15 / Class A | Pt100 | 2.3 x 2.1 x 0.9 | Yes | Send inquiry |
M222 | 32208551 | F 0.1 / Class 1/3 B | Pt100 | 2.3 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M222 | 32208571 | F 0.3 / Class B | Pt1000 | 2.3 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M222 | 32208572 | F 0.15 / Class A | Pt1000 | 2.3 x 2.1 x 0.9 | Yes | Send inquiry |
M222 | 32208706 | F 0.3 / Class B | Pt500 | 2.3 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M222 | 32208707 | F 0.1 / Class 1/3 B | Pt1000 | 2.3 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M222 | 32208712 | F 0.15 / Class A | Pt500 | 2.3 x 2.1 x 0.9 | 12-20 week delivery time | Send inquiry |
M220 | 32208714 | F 0.3 / Class B | Pt100 | 2.3 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M220 | 32208715 | F 0.15 / Class A | Pt100 | 2.3 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M222 | 32208718 | F 0.3 / Class B | Pt100 | 2.3 x 2.1 x 0.9 | Yes | Send inquiry |
M310 | 32208721 | F 0.3 / Class B | Pt100 | 3 x 1 x 0.8 | 12-20 week delivery time | Send inquiry |
M310 | 32208723 | F 0.3 / Class B | Pt1000 | 3 x 1 x 0.8 | 12-20 week delivery time | Send inquiry |
M310 | 32208725 | F 0.15 / Class A | Pt100 | 3 x 1 x 0.8 | 12-20 week delivery time | Send inquiry |
M310 | 32208727 | F 0.15 / Class A | Pt1000 | 3 x 1 x 0.8 | Yes | Send inquiry |
M219 | 32208728 | F 0.6 / Class C (2B) | Pt1000 | 2.1 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
M1020 | 32208734 | F 0.15 / Class A | Pt100 | 9.5 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
HM220 | 32208787 | F 0.3 / Class B | Pt100 | 2.3 x 1.9 x 0.9 | 12-20 week delivery time | Send inquiry |
Delivery times stated are workingsdays with delivery to Kamet’s warehouse
How can we help you today?
Request a quotation for the thin film sensor you need.
High quality thin film elements
- temperature coefficient of 3850 ppm
- characterized by their high long-term stability
- excellent precision over a wide temperature range and compatibility
- suitable for welding, hard soldering and crimping
- available in Pt100, Pt500, Pt1000 & Pt2000
- available in tolerance class 1/3 DIN B, A & B