Based on IEC 60751:2008 we can define 4 different classes for resistance temperature detectors. Below you can find an overview of the different classes in sequence based on accuracy:
Class 1/10 DIN B
Class 1/10 DIN B Pt100 sensors have a resistance of 100 ohms at 0°C with a tolerance of ±0.03 °C.
Class 1/3 DIN B
Class 1/3 DIN B Pt100 sensors have a resistance of 100 ohms at 0°C with a tolerance of ±0.80 °C.
Class A
Class A Pt100 sensors have a resistance of 100 ohms at 0°C with a tolerance of ±0.15 °C
Class B
Class B Pt100 sensors have a resistance of 100 ohms at 0°C with a tolerance of ±0.30 °C
In the below chart you can find accuracy levels based on class for thin films.
ACTUAL | Class B | Class A | 1/3 DIN |
-70 °C | 0.65 °C | ||
-60 °C | 0.60 °C | ||
-50 °C | 0.55 °C | 0.28 °C | |
-40 °C | 0.50 °C | 0.25 °C | |
-30 °C | 0.45 °C | 0.23 °C | |
-20 °C | 0.40 °C | 0.20 °C | |
-10 °C | 0.37 °C | 0.19 °C | |
0 °C | 0.30 °C | 0.15 °C | 0.10 °C |
10 °C | 0.35 °C | 0.18 °C | 0.12 °C |
20 °C | 0.40 °C | 0.20 °C | 0.13 °C |
30 °C | 0.45 °C | 0.23 °C | 0.15 °C |
40 °C | 0.50 °C | 0.25 °C | 0.17 °C |
50 °C | 0.55 °C | 0.28 °C | 0.18 °C |
60 °C | 0.60 °C | 0.30 °C | 0.20 °C |
70 °C | 0.65 °C | 0.33 °C | 0.22 °C |
80 °C | 0.70 °C | 0.35 °C | 0.23 °C |
90 °C | 0.75 °C | 0.38 °C | 0.25 °C |
100 °C | 0.80 °C | 0.40 °C | 0.27 °C |
110 °C | 0.85 °C | 0.43 °C | 0.28 °C |
120 °C | 0.90 °C | 0.45 °C | 0.30 °C |
130 °C | 0.95 °C | 0.48 °C | 0.32 °C |
140 °C | 1.00 °C | 0.50 °C | 0.33 °C |
150 °C | 1.05 °C | 0.53 °C | 0.35 °C |
160 °C | 1.10 °C | 0.55 °C | |
170 °C | 1.15 °C | 0.58 °C | |
180 °C | 1.20 °C | 0.60 °C | |
190 °C | 1.25 °C | 0.63 °C | |
200 °C | 1.30 °C | 0.65 °C | |
250 °C | 1.55 °C | 0.78 °C | |
300 °C | 1.80 °C | 0.90 °C | |
350 °C | 2.05 °C | ||
400 °C | 2.30 °C | ||
450 °C | 2.55 °C |
In the below chart you can find accuracy levels based on class for ceramic wire wounds.
ACTUAL | Class B | Class A | 1/3 DIN | 1/10 DIN |
-200 °C | 1.30 °C | |||
-150 °C | 1.05 °C | |||
-100 °C | 0.80 °C | 0.40 °C | 0.27 °C | 0.08 °C |
-90 °C | 0.75 °C | 0.38 °C | 0.25 °C | 0.08 °C |
-80 °C | 0.70 °C | 0.35 °C | 0.23 °C | 0.07 °C |
-70 °C | 0.65 °C | 0.33 °C | 0.22 °C | 0.07 °C |
-60 °C | 0.60 °C | 0.30 °C | 0.20 °C | 0.06 °C |
-50 °C | 0.55 °C | 0.28 °C | 0.18 °C | 0.06 °C |
-40 °C | 0.50 °C | 0.25 °C | 0.17 °C | 0.05 °C |
-30 °C | 0.45 °C | 0.23 °C | 0.15 °C | 0.05 °C |
-20 °C | 0.40 °C | 0.20 °C | 0.13 °C | 0.04 °C |
-10 °C | 0.37 °C | 0.19 °C | 0.12 °C | 0.04 °C |
0 °C | 0.30 °C | 0.15 °C | 0.10 °C | 0.03 °C |
10 °C | 0.35 °C | 0.18 °C | 0.12 °C | 0.04 °C |
20 °C | 0.40 °C | 0.20 °C | 0.13 °C | 0.04 °C |
30 °C | 0.45 °C | 0.23 °C | 0.15 °C | 0.05 °C |
40 °C | 0.50 °C | 0.25 °C | 0.17 °C | 0.05 °C |
50 °C | 0.55 °C | 0.28 °C | 0.18 °C | 0.06 °C |
60 °C | 0.60 °C | 0.30 °C | 0.20 °C | 0.06 °C |
70 °C | 0.65 °C | 0.33 °C | 0.22 °C | 0.07 °C |
80 °C | 0.70 °C | 0.35 °C | 0.23 °C | 0.07 °C |
90 °C | 0.75 °C | 0.38 °C | 0.25 °C | 0.08 °C |
100 °C | 0.80 °C | 0.40 °C | 0.27 °C | 0.08 °C |
110 °C | 0.85 °C | 0.43 °C | 0.28 °C | 0.09 °C |
120 °C | 0.90 °C | 0.45 °C | 0.30 °C | 0.09 °C |
130 °C | 0.95 °C | 0.48 °C | 0.32 °C | 0.10 °C |
140 °C | 1.00 °C | 0.50 °C | 0.33 °C | 0.10 °C |
150 °C | 1.05 °C | 0.53 °C | 0.35 °C | 0.11 °C |
160 °C | 1.10 °C | 0.55 °C | 0.37 °C | 0.11 °C |
170 °C | 1.15 °C | 0.58 °C | 0.38 °C | 0.12 °C |
180 °C | 1.20 °C | 0.60 °C | 0.40 °C | 0.12 °C |
190 °C | 1.25 °C | 0.63 °C | 0.42 °C | 0.13 °C |
200 °C | 1.30 °C | 0.65 °C | 0.43 °C | 0.13 °C |
250 °C | 1.55 °C | 0.78 °C | 0.52 °C | 0.16 °C |
300 °C | 1.80 °C | 0.90 °C | 0.60 °C | 0.18 °C |
350 °C | 2.05 °C | 1.03 °C | 0.68 °C | 0.21 °C |
400 °C | 2.30 °C | 1.15 °C | ||
450 °C | 2.55 °C | 1.28 °C | ||
500 °C | 2.80 °C | |||
550 °C | 3.05 °C | |||
600 °C | 3.30 °C | |||
650 °C | 3.55 °C |
Kamet Trading uses functional and analytical cookies on this website to ensure it functions properly. We also use cookies to measure and analyze its use in a privacy-friendly manner. We do this to optimize kamet-trading.com for you.
In addition, with your permission, we want to place cookies to make your visit and interaction with Kamet Trading more personal. For this we use analytical and advertising cookies. With these cookies we and third parties can track and collect your internet behavior inside and outside kamet-trading.com. With this we and third parties adapt kamet-trading.com and advertisements to your interest.
By clicking 'Accept' you agree to this. If you decline, we only use the necessary cookies and you unfortunately will not receive any personalized content. Please visit our Cookie policy for more information or to change your consent in the future.
Decline cookies